Highest payout on this sale

Venmo $45.03
Platform Fees You receive Margin
Venmo −0.97 $45.03 58.8%
Cash App −1.10 $44.90 58.5%
Stripe −1.46 $44.54 57.7%
Depop −1.97 $44.03 56.6%
PayPal −2.10 $43.90 56.3%
Grailed −4.50 $41.50 51.1%
Mercari −4.60 $41.40 50.9%
Etsy −4.62 $41.38 50.8%
Whatnot −5.31 $40.69 49.3%
eBay −6.66 $39.34 46.4%
Poshmark −8.00 $38.00 43.5%

Each row uses that platform's standard, no-store, default category rate. Click a platform to price a specific category or see the full breakdown.

Full comparison of this sale

Powered by Seller Fee Calculators